Skip to main content

Miles for Smiles 5k On the Runway

November 7, 2026
Pompano Beach
Pompano Beach, FL 33060 US

Results for The Daher Group

5K Run/Walk Overall Results
Place: 9 Score: 101
Chip Time:
1:31:35.8
Distance:

Member Results

Team Place Place Gender Place Scored Name Bib Chip Time Avg. Pace
1 27 21 * PAULO CASTRO 97 27:05.0 8:44
2 105 36 * ANNA GUARAN 87 37:16.3 12:01
3 67 44 * JAOUADE EL IDRISSI 102 31:56.2 10:18
4 73 49 RUAN LUIZ SANTOS 88 32:34.5 10:30
5 143 55 DAMARIS CEREN 109 42:51.2 13:49
6 81 57 MIGUEL CHAVEZ 289 34:20.7 11:05
7 149 60 Anonymous Participant 35 43:33.3 14:03
8 88 61 Angel Colon-Perez 44 35:19.8 11:24
9 151 61 ANTONIA MENDEZ 111 43:58.2 14:11
10 91 62 ROLANDO EVARISTO 34 35:34.7 11:29
11 111 74 Nathan Rivera 105 38:40.9 12:29
12 112 75 Matteo Mendez 108 38:41.4 12:29
13 118 79 ANDREW HALL 86 39:26.1 12:43
14 196 85 PATRICIA PALACIOS-COLON 42 48:53.0 15:46
15 150 90 PAULO MENDES 96 43:33.8 14:03
16 203 91 BARBARA MAZAR 104 49:48.4 16:04
17 204 92 D. Mazar 107 49:51.3 16:05
18 154 92 TRACEY KETNER 77 44:09.6 14:15
19 213 97 MARIA L LATIEGUE 190 51:46.5 16:42
20 215 98 Colette Kim 91 51:49.1 16:43
21 223 104 Shanon Gonzales 92 52:16.8 16:52
22 227 106 MARIA YEPEZ 61 52:48.6 17:02
23 228 107 ANISLEIDYS ZAMORA 124 52:50.1 17:03
24 205 113 Michael Mazar 106 49:51.4 16:05
25 242 114 NATALIE KONG 58 55:55.7 18:02
26 212 116 L. D'Alessandro 59 51:31.7 16:37
27 214 117 Andres Mckeon 192 51:48.2 16:43
28 217 118 Marcel Kim 89 51:51.0 16:44
29 222 119 Christopher Gonzales 90 52:15.0 16:51
30 264 120 Kara Castellanos 95 57:10.4 18:27
31 243 129 JAMES SPELLS 242 55:58.0 18:03
32 290 137 Anonymous Participant 33 59:44.2 19:16
33 263 144 RUBEN CASTELLANOS 94 57:06.5 18:25
34 266 146 JAD MUCHARAFIE 98 57:23.0 18:31
35 291 154 ZAIR MARDIO 36 59:46.7 19:17

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.